Dun Berry Mint (Minnie)
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: |
| Hollywood Jac 86 | ||||
| Hollywood Jac 86 | ||||
| Miss Hollywood Showtime | ||||
| Hollywood Dun It | ||||
| Dun Berry | ||||
| Blossom Berry | ||||
| Regina Bella | ||||
| Heeza Dun It | ||||
| Okie Leo | ||||
| Lancet | ||||
| King Codys Slim | ||||
| Lancet Pawnee | ||||
| Rock Head | ||||
| Pawnee April | ||||
| Reynolds Star | ||||
Dun Berry Mint (Minnie)
|
||||
| Docs Remedy | ||||
| Reminic | ||||
| Fillnic | ||||
| Boogernic | ||||
| King Fritz | ||||
| Bet Shes A Booger | ||||
| Boogers Bet | ||||
| Boogermint | ||||
| Doc Olena | ||||
| Smart Peppy Lena | ||||
| Smart Peppy | ||||
| Peppy Mint Sweet | ||||
| Hollywood Dun It | ||||
| Dun It Sweetly | ||||
| Melonkali Sweetie | ||||

