Queen Of The Show (Queen)
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: |
| Freckles Playboy | ||||
| Playgun | ||||
| Miss Silver Pistol | ||||
| Calies Greygun | ||||
| Doc Olena | ||||
| Calie O Lena | ||||
| Calie San | ||||
| Caliesdashtostardom | ||||
| First Down Dash | ||||
| Copper Buff | ||||
| Thats Bubbles | ||||
| Buffed To A Shine | ||||
| Judy O Toole | ||||
| Miss Tillie OToole | ||||
| Moonpasser | ||||
Queen Of The Show (Queen)
|
||||
| Freckles Playboy | ||||
| Playgun | ||||
| Miss Silver Pistol | ||||
| Calies Greygun | ||||
| Doc Olena | ||||
| Calie O Lena | ||||
| Calie San | ||||
| Greygun Queen | ||||
| Royal Haytorn | ||||
| Jobe Bar Track | ||||
| My Q Doc | ||||
| Lynx Bar Queen | ||||
| Docs Lynx | ||||
| Gay Bar Lynx | ||||
| Gay Bar Queen 63 | ||||

