WGNR Easter Clue (Clue)
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: |
| The Intimidator | ||||
| Intimitar Too | ||||
| Cowboys Squaw | ||||
| Too Obvious Too | ||||
| Obvious Conclusion | ||||
| Clues Obvious Model | ||||
| Slip Model | ||||
| Smokey Duster Clues | ||||
| Smokey Duster Too | ||||
| Smokey Duster Five | ||||
| Ole Okie Lo | ||||
| Smokes Fancy Heart 81 | ||||
| Fancy Roan Bar | ||||
| Miss Fancy Heart 81 | ||||
| Heart Raider | ||||
WGNR Easter Clue (Clue)
|
||||
| Eternal Sun | ||||
| Quite A Sun | ||||
| Lady Devon | ||||
| Quite A Ribbon | ||||
| King Grullo | ||||
| Sunday Ribbon | ||||
| Miss Poco Dale | ||||
| Ribbons Queen | ||||
| Al Pacino | ||||
| Mr Al Mirah | ||||
| Tawny Tom Bee | ||||
| Mirahs Toy | ||||
| Two Rocks Ray | ||||
| Little Rocky Toy | ||||
| Square Toy McCue 75 | ||||

